Highest point: | 2,260 m |
Lowest point: | 1,538 m |
Altitude ski resort: | 1,154 m |
Lifts in total: | 4 |
Tow lifts: | 3 |
Chair lifts: | 0 |
Gondola lift: | 1 |
Pistes in total: | 13 km |
Pistes:
|
8 km |
Pistes:
|
2.6 km |
Pistes:
|
2.4 km |
Weather & Snow report Renon
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
27/12/24 |
Tomorrow
28/12/24 |
Su
29/12/24 |
Mo
30/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -4 / 2 °C | -4 / 1 °C | -7 / -1 °C | -10 / -2 °C |
Hours of sunshine | 9 h | 8 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,200 m | 2,200 m | 2,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 1 °C | -2 °C | -4 °C |
Wind speed | 10 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,300 m | 2,400 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | 0 °C | -5 °C | -6 °C |
Wind speed | 10 km/h | 5 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,300 m | 2,200 m | 2,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | -2 °C | -8 °C | -10 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,000 m | 2,100 m | 2,300 m | 2,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -9 °C | -3 °C | -7 °C | -7 °C |
Wind speed | 5 km/h | 0 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,200 m | 2,100 m | 2,100 m | 2,100 m |
Today
27/12/24 |
Tomorrow
28/12/24 |
Su
29/12/24 |
Mo
30/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -2 / 9 °C | -1 / 9 °C | -2 / 7 °C | -1 / 7 °C |
Hours of sunshine | 9 h | 8 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,200 m | 2,200 m | 2,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 8 °C | 3 °C | 1 °C |
Wind speed | 5 km/h | 0 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,300 m | 2,400 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 8 °C | 3 °C | 1 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,300 m | 2,200 m | 2,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 6 °C | 1 °C | 1 °C |
Wind speed | 5 km/h | 0 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,000 m | 2,100 m | 2,300 m | 2,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 7 °C | 2 °C | 1 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,200 m | 2,100 m | 2,100 m | 2,100 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
4 h | 5 h | 4 h | 4 h | 6 h | 5 h | 7 h | 9 h | 9 h | 5 h | 4 h | 7 h |
62 | 27 | 52 | 99 | 59 | 32 | 10 | 0 | 0 | 12 | 13 | 9 |
8 | 5 | 8 | 12 | 6 | 6 | 2 | 0 | 0 | 3 | 2 | 2 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort