Hüttenresort Altaussee-Loser
5 Number of reviews:
100 % Recommendation rate:
Highest point: | 1,965 m |
Lowest point: | 850 m |
Altitude ski resort: | 727 m |
Lifts in total: | 47 |
Tow lifts: | 33 |
Chair lifts: | 13 |
Gondola lift: | 1 |
Pistes in total: | 128 km |
Pistes:
|
64 km |
Pistes:
|
52 km |
Pistes:
|
12 km |
Ski routes: | 5 km |
Weather & Snow report Altaussee
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
/ | / | / | / | / | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / | / | / | / | / |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort