Highest point: | 2,700 m |
Lowest point: | 1,400 m |
Altitude ski resort: | 2,100 m |
Lifts in total: | 44 |
Gondola lift: | 5 |
Chair lifts: | 7 |
Tow lifts: | 32 |
Pistes in total: | 220 km |
Pistes:
|
43 km |
Pistes:
|
159 km |
Pistes:
|
18 km |
Weather & Snow report Thyon
Snow levels & piste info last update: 30/04/2025
Snow depth valley: n/a | Ski lifts open: 0 / 68 |
Snow depth mountain: n/a | Pistes open (in km): 0 / 412 |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: No |
Winter hiking trails: n/a | Valley run open: No |
Snow report
Web cams
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
4 h | 6 h | 9 h | 9 h | 4 h | 4 h | 6 h | 5 h | 4 h | 5 h | 7 h | 7 h |
104 | 8 | 1 | 0 | 34 | 15 | 109 | 216 | 161 | 42 | 48 | 100 |
16 | 2 | 0 | 0 | 5 | 4 | 8 | 11 | 14 | 6 | 9 | 6 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort