Highest point: | 3,142 m |
Lowest point: | 1,560 m |
Altitude ski resort: | 1,559 m |
Lifts in total: | 7 |
Tow lifts: | 5 |
Chair lifts: | 0 |
Gondola lift: | 2 |
Pistes in total: | 29.5 km |
Pistes:
|
7.5 km |
Pistes:
|
21 km |
Pistes:
|
1 km |
Ski routes: | 5 km |
Weather & Snow report Saas Grund
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
15/01/25 |
Tomorrow
16/01/25 |
Fr
17/01/25 |
Sa
18/01/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -14 / -7 °C | -16 / -10 °C | -13 / -7 °C | -9 / -5 °C |
Hours of sunshine | 8 h | 9 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 300 m | 300 m | 500 m | 1,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | -9 °C | -12 °C | -13 °C |
Wind speed | 45 km/h | 45 km/h | 40 km/h | 30 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 1,200 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -15 °C | -12 °C | -13 °C | -12 °C |
Wind speed | 30 km/h | 30 km/h | 30 km/h | 30 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 1,200 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | -9 °C | -10 °C | -8 °C |
Wind speed | 25 km/h | 25 km/h | 25 km/h | 25 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 1,400 m | 1,100 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | -6 °C | -8 °C | -9 °C |
Wind speed | 25 km/h | 25 km/h | 20 km/h | 25 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 1,800 m | 1,300 m | 1,000 m |
Today
15/01/25 |
Tomorrow
16/01/25 |
Fr
17/01/25 |
Sa
18/01/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -6 / 3 °C | -7 / 2 °C | -7 / 4 °C | -4 / 6 °C |
Hours of sunshine | 8 h | 9 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 300 m | 300 m | 500 m | 1,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | 0 °C | -3 °C | -5 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 1,200 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | 0 °C | -3 °C | -6 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 1,200 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | 1 °C | -2 °C | -3 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 1,400 m | 1,100 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 3 °C | 0 °C | -2 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 1,800 m | 1,300 m | 1,000 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
3 h | 3 h | 3 h | 4 h | 4 h | 5 h | 8 h | 8 h | 3 h | 3 h | 6 h | 5 h |
110 | 195 | 697 | 185 | 195 | 40 | 6 | 5 | 93 | 142 | 145 | 189 |
15 | 13 | 19 | 17 | 17 | 9 | 1 | 1 | 10 | 15 | 8 | 12 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort