Highest point: | 3,250 m |
Lowest point: | 1,900 m |
Altitude ski resort: | 1,310 m |
Lifts in total: | 11 |
Tow lifts: | 2 |
Chair lifts: | 5 |
Gondola lift: | 4 |
Pistes in total: | 44 km |
Pistes:
|
17 km |
Pistes:
|
13 km |
Pistes:
|
14 km |
Weather & Snow report Stelvio
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Web cams
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
4 h | 3 h | 6 h | 5 h | 6 h | 8 h | 8 h | 5 h | 3 h | 6 h | 4 h | 4 h |
117 | 223 | 121 | 121 | 43 | 6 | 1 | 44 | 82 | 28 | 85 | 78 |
10 | 17 | 9 | 15 | 9 | 2 | 0 | 7 | 10 | 5 | 9 | 12 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort