Highest point: | 2,275 m |
Lowest point: | 973 m |
Altitude ski resort: | 956 m |
Lifts in total: | 31 |
Tow lifts: | 6 |
Chair lifts: | 4 |
Gondola lift: | 21 |
Pistes in total: | 121 km |
Pistes:
|
58 km |
Pistes:
|
34 km |
Pistes:
|
29 km |
Weather & Snow report Riscone
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
27/12/24 |
Tomorrow
28/12/24 |
Su
29/12/24 |
Mo
30/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -4 / 2 °C | -3 / 2 °C | -6 / -1 °C | -9 / -1 °C |
Hours of sunshine | 8 h | 8 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,100 m | 1,300 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 1 °C | -2 °C | -3 °C |
Wind speed | 5 km/h | 0 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,300 m | 2,400 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 1 °C | -3 °C | -5 °C |
Wind speed | 5 km/h | 5 km/h | 10 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,300 m | 2,200 m | 1,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -2 °C | -7 °C | -8 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,900 m | 2,100 m | 2,200 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | -3 °C | -6 °C | -7 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Today
27/12/24 |
Tomorrow
28/12/24 |
Su
29/12/24 |
Mo
30/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -11 / 2 °C | -10 / 2 °C | -10 / 2 °C | -10 / 1 °C |
Hours of sunshine | 8 h | 8 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,100 m | 1,300 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -10 °C | 0 °C | -5 °C | -7 °C |
Wind speed | 0 km/h | 0 km/h | 20 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,300 m | 2,400 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -9 °C | 0 °C | -5 °C | -9 °C |
Wind speed | 0 km/h | 5 km/h | 15 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,300 m | 2,200 m | 1,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -10 °C | 0 °C | -5 °C | -8 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,900 m | 2,100 m | 2,200 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -10 °C | -1 °C | -5 °C | -8 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
3 h | 5 h | 4 h | 3 h | 5 h | 4 h | 6 h | 8 h | 9 h | 5 h | 4 h | 6 h |
73 | 34 | 56 | 85 | 61 | 35 | 15 | 0 | 0 | 40 | 14 | 11 |
11 | 5 | 10 | 11 | 8 | 7 | 2 | 0 | 0 | 5 | 3 | 2 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort