Highest point: | 2,120 m |
Lowest point: | 948 m |
Altitude ski resort: | 976 m |
Lifts in total: | 24 |
Tow lifts: | 12 |
Chair lifts: | 8 |
Gondola lift: | 4 |
Pistes in total: | 63 km |
Pistes:
|
18 km |
Pistes:
|
43 km |
Pistes:
|
2 km |
Weather & Snow report Racines
Snow levels & piste info last update: 29/03/2025
Snow depth valley: 15 cm | Ski lifts open: 7 / 7 |
Snow depth mountain: 116 cm | Pistes open (in km): 28.1 / 28.1 |
Last snow fall: 22/03/2025 | Toboggan run open: n/a |
Snow condition: Powder snow | Snow park open: Yes |
Winter hiking trails: 0 km | Valley run open: Yes |
Snow report
Web cams
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb |
3 h | 5 h | 3 h | 6 h | 7 h | 8 h | 4 h | 3 h | 6 h | 5 h | 3 h | 4 h |
115 | 94 | 26 | 11 | 0 | 0 | 41 | 14 | 25 | 62 | 82 | 26 |
17 | 9 | 5 | 2 | 0 | 0 | 6 | 2 | 4 | 10 | 10 | 6 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort