Hotel Pian di Neve
138 Number of reviews:
84 % Recommendation rate:
Highest point: | 3,016 m |
Lowest point: | 1,121 m |
Altitude ski resort: | 1,886 m |
Lifts in total: | 28 |
Gondola lift: | 4 |
Chair lifts: | 19 |
Tow lifts: | 5 |
Pistes in total: | 62 km |
Pistes:
|
10 km |
Pistes:
|
42 km |
Pistes:
|
10 km |
Ski routes: | 38 km |
Weather & Snow report Passo del Tonale
Snow levels & piste info last update: 06/04/2025
Snow depth valley: 70 cm | Ski lifts open: 29 / 30 |
Snow depth mountain: 150 cm | Pistes open (in km): 97 / 100 |
Last snow fall: 29/03/2025 | Toboggan run open: n/a |
Snow condition: Compact powder snow | Snow park open: Yes |
Winter hiking trails: 0 km | Valley run open: Yes |
Snow report
Web cams
- 1
- 2
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
6 h | 4 h | 7 h | 9 h | 9 h | 5 h | 3 h | 7 h | 5 h | 4 h | 5 h | 7 h |
122 | 130 | 43 | 4 | 0 | 25 | 88 | 21 | 69 | 132 | 32 | 73 |
8 | 18 | 5 | 1 | 0 | 4 | 11 | 4 | 7 | 14 | 8 | 13 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort