Highest point: | 2,510 m |
Lowest point: | 1,067 m |
Altitude ski resort: | 560 m |
Lifts in total: | 25 |
Tow lifts: | 9 |
Chair lifts: | 7 |
Gondola lift: | 9 |
Pistes in total: | 98 km |
Pistes:
|
38 km |
Pistes:
|
37 km |
Pistes:
|
23 km |
Weather & Snow report Bressanone
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
24/12/24 |
Tomorrow
25/12/24 |
Th
26/12/24 |
Fr
27/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -14 / -10 °C | -10 / -2 °C | -4 / 1 °C | -3 / 2 °C |
Hours of sunshine | 1 h | 7 h | 8 h | 9 h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 1,200 m | 2,200 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -14 °C | -10 °C | -12 °C | -10 °C |
Wind speed | 35 km/h | 30 km/h | 35 km/h | 35 km/h |
Fresh snow | 1 cm | 1 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 100 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | -3 °C | -4 °C | -3 °C |
Wind speed | 35 km/h | 25 km/h | 30 km/h | 25 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 500 m | 1,000 m | 1,200 m | 1,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | -1 °C | -3 °C | -2 °C |
Wind speed | 30 km/h | 25 km/h | 20 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,400 m | 1,700 m | 2,400 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 1 °C | -2 °C | -2 °C |
Wind speed | 25 km/h | 20 km/h | 20 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,600 m | 2,500 m | 2,300 m |
Today
24/12/24 |
Tomorrow
25/12/24 |
Th
26/12/24 |
Fr
27/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -1 / 7 °C | -3 / 8 °C | -3 / 8 °C | -3 / 8 °C |
Hours of sunshine | 2 h | 7 h | 8 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 100 m | 1,300 m | 2,100 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 6 °C | 4 °C | 1 °C |
Wind speed | 15 km/h | 15 km/h | 15 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 100 m | 0 m | 100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 7 °C | 1 °C | -1 °C |
Wind speed | 10 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 600 m | 1,100 m | 1,300 m | 1,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 7 °C | 2 °C | -2 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,400 m | 1,800 m | 2,300 m | 2,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 7 °C | 2 °C | -1 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,600 m | 2,500 m | 2,300 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
3 h | 5 h | 4 h | 3 h | 5 h | 4 h | 7 h | 9 h | 9 h | 5 h | 4 h | 6 h |
111 | 32 | 58 | 88 | 68 | 72 | 24 | 1 | 0 | 48 | 26 | 15 |
12 | 4 | 7 | 10 | 7 | 15 | 4 | 0 | 0 | 7 | 5 | 3 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort