Highest point: | 2,270 m |
Lowest point: | 1,162 m |
Altitude ski resort: | 1,180 m |
Lifts in total: | 16 |
Tow lifts: | 10 |
Chair lifts: | 4 |
Gondola lift: | 2 |
Pistes in total: | 50 km |
Pistes:
|
27 km |
Pistes:
|
15 km |
Pistes:
|
8 km |
Weather & Snow report Aprica
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
27/12/24 |
Tomorrow
28/12/24 |
Su
29/12/24 |
Mo
30/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -14 / -2 °C | -11 / 0 °C | -12 / -1 °C | -12 / -1 °C |
Hours of sunshine | 9 h | 9 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,200 m | 2,300 m | 1,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -14 °C | -2 °C | -9 °C | -10 °C |
Wind speed | 10 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,200 m | 2,300 m | 2,400 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -11 °C | 0 °C | -7 °C | -11 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,400 m | 2,300 m | 2,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | -1 °C | -8 °C | -11 °C |
Wind speed | 5 km/h | 5 km/h | 10 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,100 m | 2,200 m | 2,400 m | 2,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | -1 °C | -9 °C | -12 °C |
Wind speed | 0 km/h | 0 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,200 m | 2,100 m | 400 m |
Today
27/12/24 |
Tomorrow
28/12/24 |
Su
29/12/24 |
Mo
30/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -5 / 9 °C | -4 / 8 °C | -4 / 7 °C | -4 / 6 °C |
Hours of sunshine | 9 h | 9 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,300 m | 2,300 m | 1,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 7 °C | -2 °C | -3 °C |
Wind speed | 5 km/h | 0 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,200 m | 2,300 m | 2,400 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 7 °C | -2 °C | -3 °C |
Wind speed | 5 km/h | 0 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,400 m | 2,300 m | 2,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 6 °C | -1 °C | -2 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,100 m | 2,200 m | 2,400 m | 2,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 4 °C | -3 °C | -3 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,200 m | 2,200 m | 400 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
4 h | 5 h | 4 h | 4 h | 5 h | 4 h | 7 h | 8 h | 9 h | 5 h | 3 h | 6 h |
84 | 42 | 194 | 182 | 55 | 62 | 7 | 0 | 0 | 1 | 6 | 16 |
10 | 3 | 11 | 14 | 10 | 9 | 1 | 0 | 0 | 0 | 1 | 4 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort