Highest point: | 2,480 m |
Lowest point: | 697 m |
Altitude ski resort: | 1,100 m |
Lifts in total: | 67 |
Tow lifts: | 34 |
Chair lifts: | 25 |
Gondola lift: | 8 |
Pistes in total: | 265 km |
Pistes:
|
135 km |
Pistes:
|
95 km |
Pistes:
|
35 km |
Weather & Snow report Morillon
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
24/11/24 |
Tomorrow
25/11/24 |
Tu
26/11/24 |
We
27/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -11 / 1 °C | -12 / 2 °C | -10 / -3 °C | -11 / -1 °C |
Hours of sunshine | 5 h | 3 h | 4 h | 9 h |
Fresh snow | 0 cm | 12 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 1,800 m | 1,900 m | 2,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -10 °C | 1 °C | -7 °C | -11 °C |
Wind speed | 25 km/h | 30 km/h | 35 km/h | 40 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,900 m | 3,000 m | 3,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | 2 °C | -3 °C | -7 °C |
Wind speed | 45 km/h | 55 km/h | 50 km/h | 25 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 11 cm |
Snowfall line | 2,900 m | 2,900 m | 2,300 m | 1,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | -3 °C | -7 °C | -10 °C |
Wind speed | 20 km/h | 15 km/h | 5 km/h | 10 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,800 m | 1,800 m | 1,900 m | 1,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -11 °C | -1 °C | -8 °C | -10 °C |
Wind speed | 15 km/h | 20 km/h | 15 km/h | 25 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,100 m | 2,200 m | 2,200 m | 2,300 m |
Today
24/11/24 |
Tomorrow
25/11/24 |
Tu
26/11/24 |
We
27/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 4 / 12 °C | 3 / 13 °C | 3 / 8 °C | 3 / 10 °C |
Hours of sunshine | 5 h | 3 h | 3 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 1,800 m | 1,900 m | 2,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 4 °C | 12 °C | 6 °C | 4 °C |
Wind speed | 5 km/h | 0 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,900 m | 3,000 m | 3,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 3 °C | 13 °C | 9 °C | 5 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 2,900 m | 2,300 m | 1,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 5 °C | 8 °C | 5 °C | 3 °C |
Wind speed | 0 km/h | 0 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,700 m | 1,700 m | 1,900 m | 1,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 3 °C | 10 °C | 5 °C | 4 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,100 m | 2,100 m | 2,200 m | 2,300 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
2 h | 3 h | 3 h | 4 h | 4 h | 5 h | 5 h | 6 h | 9 h | 9 h | 5 h | 4 h |
246 | 217 | 135 | 78 | 116 | 93 | 80 | 4 | 0 | 0 | 33 | 16 |
20 | 16 | 13 | 12 | 15 | 14 | 12 | 1 | 0 | 0 | 6 | 5 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort