Chalet Les Marmottes
NEW!
No reviews available yet.
Highest point: | 2,850 m |
Lowest point: | 1,450 m |
Altitude ski resort: | 1,850 m |
Lifts in total: | 33 |
Gondola lift: | 7 |
Chair lifts: | 13 |
Tow lifts: | 13 |
Pistes in total: | 160 km |
Pistes:
|
99 km |
Pistes:
|
45 km |
Pistes:
|
16 km |
Weather & Snow report Les Menuires
Snow levels & piste info last update: 02/05/2025
Snow depth valley: 120 cm | Ski lifts open: 25 / 156 |
Snow depth mountain: 170 cm | Pistes open (in km): 135 / 600 |
Last snow fall: 24/04/2025 | Toboggan run open: n/a |
Snow condition: Wet snow | Snow park open: Yes |
Winter hiking trails: 0 km | Valley run open: n/a |
Snow report
Web cams
- 1
- 2
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
4 h | 6 h | 9 h | 9 h | 4 h | 4 h | 6 h | 5 h | 4 h | 5 h | 6 h | 7 h |
109 | 42 | 8 | 3 | 56 | 79 | 132 | 289 | 246 | 55 | 56 | 138 |
21 | 11 | 2 | 1 | 11 | 10 | 8 | 11 | 16 | 6 | 10 | 8 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort