Panoramaresidenz
NEW!
No reviews available yet.
Highest point: | 1,869 m |
Lowest point: | 620 m |
Altitude ski resort: | 754 m |
Lifts in total: | 82 |
Tow lifts: | 32 |
Chair lifts: | 33 |
Gondola lift: | 17 |
Pistes in total: | 270 km |
Pistes:
|
114 km |
Pistes:
|
120 km |
Pistes:
|
36 km |
Weather & Snow report Scheffau
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Web cams
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb |
4 h | 5 h | 5 h | 6 h | 6 h | 8 h | 6 h | 5 h | 6 h | 4 h | 4 h | 5 h |
66 | 85 | 21 | 14 | 0 | 0 | 127 | 25 | 35 | 100 | 55 | 31 |
13 | 12 | 3 | 3 | 0 | 0 | 8 | 3 | 7 | 14 | 9 | 5 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort