Highest point: | 2,015 m |
Lowest point: | 728 m |
Altitude ski resort: | 765 m |
Lifts in total: | 50 |
Tow lifts: | 18 |
Chair lifts: | 21 |
Gondola lift: | 11 |
Pistes in total: | 123 km |
Pistes:
|
46 km |
Pistes:
|
69 km |
Pistes:
|
8 km |
Ski routes: | 4 km |
Weather & Snow report Pichl
Snow levels & piste info last update: 28/03/2025
Snow depth valley: 70 cm | Ski lifts open: 46 / 47 |
Snow depth mountain: 100 cm | Pistes open (in km): 121 / 123 |
Last snow fall: 17/03/2025 | Toboggan run open: n/a |
Snow condition: Compact powder snow | Snow park open: Yes |
Winter hiking trails: 0 km | Valley run open: Yes |
Snow report
Web cams
- 1
- 2
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb |
3 h | 5 h | 4 h | 6 h | 7 h | 7 h | 5 h | 4 h | 5 h | 4 h | 4 h | 5 h |
70 | 68 | 17 | 21 | 0 | 0 | 201 | 29 | 33 | 96 | 57 | 30 |
14 | 12 | 2 | 4 | 0 | 0 | 7 | 3 | 7 | 13 | 7 | 6 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort