Highest point: | 1,820 m |
Lowest point: | 1,356 m |
Altitude ski resort: | 1,356 m |
Lifts in total: | 3 |
Tow lifts: | 3 |
Chair lifts: | 0 |
Gondola lift: | 0 |
Pistes in total: | 4 km |
Pistes:
|
1 km |
Pistes:
|
3 km |
Weather & Snow report Kartitsch
Snow levels & piste info last update: 29/03/2025
Snow depth valley: 25 cm | Ski lifts open: n/a |
Snow depth mountain: 50 cm | Pistes open (in km): n/a |
Last snow fall: 14/03/2025 | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: Yes |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Web cams
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb |
3 h | 5 h | 3 h | 6 h | 8 h | 8 h | 4 h | 3 h | 6 h | 5 h | 4 h | 5 h |
115 | 82 | 63 | 29 | 0 | 0 | 59 | 27 | 15 | 47 | 56 | 31 |
12 | 9 | 10 | 5 | 0 | 0 | 6 | 4 | 3 | 7 | 8 | 5 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort