Highest point: | 2,378 m |
Lowest point: | 600 m |
Altitude ski resort: | 1,474 m |
Lifts in total: | 43 |
Gondola lift: | 9 |
Chair lifts: | 13 |
Tow lifts: | 21 |
Pistes in total: | 102 km |
Pistes:
|
33 km |
Pistes:
|
52 km |
Pistes:
|
17 km |
Ski routes: | 8 km |
Weather & Snow report Hochfügen
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
14/04/25 |
Tomorrow
15/04/25 |
We
16/04/25 |
Th
17/04/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 0 / 4 °C | 1 / 4 °C | 1 / 6 °C | 1 / 4 °C |
Hours of sunshine | 4 h | 2 h | 4 h | 4 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 8 cm |
Snowfall line | 2,700 m | 2,700 m | 2,500 m | 1,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 3 °C | 2 °C | 2 °C |
Wind speed | 5 km/h | 15 km/h | 25 km/h | 35 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,600 m | 2,700 m | 3,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 3 °C | 2 °C | 2 °C |
Wind speed | 45 km/h | 55 km/h | 50 km/h | 45 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,700 m | 2,800 m | 2,800 m | 3,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 3 °C | 5 °C | 3 °C | 2 °C |
Wind speed | 50 km/h | 45 km/h | 45 km/h | 60 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,000 m | 2,700 m | 2,700 m | 2,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 2 °C | 1 °C | 1 °C |
Wind speed | 55 km/h | 45 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 1 cm | 4 cm |
Snowfall line | 2,500 m | 2,600 m | 2,400 m | 1,700 m |
Today
14/04/25 |
Tomorrow
15/04/25 |
We
16/04/25 |
Th
17/04/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 8 / 20 °C | 9 / 20 °C | 9 / 24 °C | 9 / 19 °C |
Hours of sunshine | 4 h | 2 h | 4 h | 4 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,700 m | 2,700 m | 2,500 m | 1,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 9 °C | 19 °C | 15 °C | 11 °C |
Wind speed | 5 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,600 m | 2,700 m | 3,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 11 °C | 19 °C | 16 °C | 12 °C |
Wind speed | 10 km/h | 15 km/h | 15 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,700 m | 2,800 m | 2,800 m | 3,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 11 °C | 23 °C | 17 °C | 11 °C |
Wind speed | 10 km/h | 15 km/h | 15 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,000 m | 2,700 m | 2,700 m | 2,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 10 °C | 18 °C | 13 °C | 9 °C |
Wind speed | 0 km/h | 10 km/h | 10 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,600 m | 2,400 m | 1,700 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
5 h | 5 h | 6 h | 6 h | 8 h | 5 h | 5 h | 6 h | 4 h | 4 h | 5 h | 7 h |
123 | 99 | 38 | 9 | 0 | 152 | 58 | 42 | 119 | 73 | 41 | 85 |
13 | 15 | 7 | 2 | 0 | 10 | 8 | 7 | 14 | 9 | 6 | 11 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort