Highest point: | 3,113 m |
Lowest point: | 1,325 m |
Altitude ski resort: | 1,287 m |
Lifts in total: | 16 |
Tow lifts: | 9 |
Chair lifts: | 3 |
Gondola lift: | 4 |
Pistes in total: | 63 km |
Pistes:
|
26 km |
Pistes:
|
22 km |
Pistes:
|
15 km |
Ski routes: | 36 km |
Weather & Snow report Feichten
Snow levels & piste info last update: 29/03/2025
Snow depth valley: 110 cm | Ski lifts open: 7 / 8 |
Snow depth mountain: 140 cm | Pistes open (in km): 40.5 / 55 |
Last snow fall: 16/03/2025 | Toboggan run open: n/a |
Snow condition: Compact powder snow | Snow park open: No |
Winter hiking trails: n/a | Valley run open: Yes |
Snow report
Web cams
- 1
- 2
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb |
3 h | 5 h | 4 h | 5 h | 8 h | 8 h | 5 h | 4 h | 6 h | 4 h | 4 h | 5 h |
193 | 172 | 140 | 49 | 6 | 0 | 127 | 72 | 53 | 136 | 83 | 25 |
18 | 14 | 17 | 9 | 1 | 0 | 10 | 8 | 6 | 16 | 10 | 5 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort