Highest point: | 2,640 m |
Lowest point: | 1,710 m |
Altitude ski resort: | 2,080 m |
Lifts in total: | 71 |
Tow lifts: | 37 |
Chair lifts: | 28 |
Gondola lift: | 6 |
Pistes in total: | 210 km |
Pistes:
|
100 km |
Pistes:
|
77 km |
Pistes:
|
33 km |
Weather & Snow report Pas de la Casa
Snow levels & piste info last update: 30/12/2024
Snow depth valley: 45 cm | Ski lifts open: 65 / 74 |
Snow depth mountain: 95 cm | Pistes open (in km): 147 / 215 |
Last snow fall: 24/12/2024 | Toboggan run open: n/a |
Snow condition: Compact powder snow | Snow park open: No |
Winter hiking trails: n/a | Valley run open: Yes |
Snow report
Weather forecast
Today
30/12/24 |
Tomorrow
31/12/24 |
We
01/01/25 |
Th
02/01/25 |
Fr
03/01/25 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | -9 / 0 °C | -9 / -1 °C | -12 / -2 °C | -12 / -1 °C | -7 / 1 °C |
Hours of sunshine | 9 h | 9 h | 9 h | 6 h | 1 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 1 cm |
Snowfall line | 2,300 m | 2,100 m | 2,000 m | 2,300 m | 2,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -9 °C | 0 °C | -8 °C | -9 °C |
Wind speed | 5 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,400 m | 2,300 m | 2,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -9 °C | -1 °C | -8 °C | -9 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,200 m | 2,200 m | 2,200 m | 2,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -10 °C | -2 °C | -10 °C | -12 °C |
Wind speed | 15 km/h | 15 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,000 m | 2,100 m | 1,900 m | 2,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | -1 °C | -6 °C | -6 °C |
Wind speed | 15 km/h | 15 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,300 m | 2,300 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | 1 °C | -2 °C | -3 °C |
Wind speed | 15 km/h | 30 km/h | 40 km/h | 45 km/h |
Fresh snow | 0 cm | 0 cm | 1 cm | 0 cm |
Snowfall line | 2,500 m | 2,500 m | 2,200 m | 2,000 m |
Today
30/12/24 |
Tomorrow
31/12/24 |
We
01/01/25 |
Th
02/01/25 |
Fr
03/01/25 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | -6 / 4 °C | -6 / 3 °C | -8 / 2 °C | -9 / 3 °C | -4 / 4 °C |
Hours of sunshine | 9 h | 9 h | 9 h | 6 h | 1 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,100 m | 2,000 m | 2,300 m | 2,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | 4 °C | -4 °C | -5 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,400 m | 2,300 m | 2,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | 3 °C | -5 °C | -6 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,200 m | 2,200 m | 2,200 m | 2,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | 2 °C | -6 °C | -8 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,000 m | 2,100 m | 1,900 m | 2,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | 3 °C | -3 °C | -3 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,300 m | 2,300 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 4 °C | 2 °C | 1 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,500 m | 2,200 m | 2,000 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
5 h | 4 h | 4 h | 5 h | 6 h | 6 h | 7 h | 11 h | 10 h | 6 h | 4 h | 5 h |
49 | 45 | 90 | 123 | 50 | 37 | 5 | 0 | 0 | 3 | 30 | 29 |
7 | 6 | 11 | 14 | 9 | 10 | 1 | 0 | 0 | 0 | 4 | 6 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort