Highest point: | 2,640 m |
Lowest point: | 1,710 m |
Altitude ski resort: | 1,050 m |
Lifts in total: | 71 |
Tow lifts: | 37 |
Chair lifts: | 28 |
Gondola lift: | 6 |
Pistes in total: | 210 km |
Pistes:
|
100 km |
Pistes:
|
77 km |
Pistes:
|
33 km |
Weather & Snow report Andorra la Vella
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
26/12/24 |
Tomorrow
27/12/24 |
Sa
28/12/24 |
Su
29/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -7 / 2 °C | -8 / 2 °C | -7 / 3 °C | -9 / -1 °C |
Hours of sunshine | 9 h | 9 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 2,800 m | 2,600 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | 2 °C | -5 °C | -7 °C |
Wind speed | 15 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 3,100 m | 2,900 m | 2,800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | 2 °C | -5 °C | -5 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 2,800 m | 2,900 m | 2,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | 3 °C | -5 °C | -7 °C |
Wind speed | 5 km/h | 10 km/h | 10 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 2,800 m | 2,600 m | 2,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -9 °C | -1 °C | -8 °C | -9 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,200 m | 2,200 m | 2,600 m |
Today
26/12/24 |
Tomorrow
27/12/24 |
Sa
28/12/24 |
Su
29/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 1 / 9 °C | 0 / 10 °C | 0 / 10 °C | -2 / 7 °C |
Hours of sunshine | 9 h | 9 h | 9 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 2,800 m | 2,600 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 9 °C | 2 °C | 1 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 3,100 m | 2,900 m | 2,800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 10 °C | 2 °C | 2 °C |
Wind speed | 5 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 2,800 m | 2,900 m | 2,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 10 °C | 3 °C | 0 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 2,800 m | 2,600 m | 2,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 7 °C | 0 °C | -2 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,200 m | 2,200 m | 2,600 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
/ | 7 h | 4 h | 5 h | 6 h | 6 h | 7 h | 11 h | 9 h | 6 h | 4 h | 5 h |
/ | 0 | 102 | 135 | 55 | 41 | 5 | 0 | 0 | 3 | 39 | 34 |
/ | 0 | 11 | 14 | 9 | 11 | 1 | 0 | 0 | 0 | 4 | 6 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort