Rank | Ski area | SnowTrex-Award |
---|---|---|
1 | Arlberg | |
2 | Hochzillertal-Hochfügen | |
3 | Kitzbühel | |
4 | Skicircus Saalbach Hinterglemm | |
5 | Sölden | |
1 | Alpe d'Huez Grand Domaine Ski | |
2 | Les 3 Vallées | |
3 | La Plagne | |
4 | Les 2 Alpes | |
5 | Galibier Thabor | |
1 | Ski Oberstdorf Kleinwalsertal | |
2 | Garmisch-Classic, Zugspitze | |
3 | Berchtesgaden | |
4 | - | - |
5 | - | - |
1 | Davos Klosters Mountains | |
2 | Grindelwald Wengen | |
3 | Saas-Fee | |
4 | Zermatt | |
5 | - | - |
Rank | Ski area | Km of piste |
---|---|---|
1 | Arlberg | 305 km |
2 | Skicircus Saalbach Hinterglemm | 270 km |
3 | SkiWelt Wilder Kaiser - Brixental | 261 km |
4 | Salzburger Sportwelt | 240 km |
5 | Silvretta Arena | 238 km |
1 | Les Sybelles | 310 km |
2 | Tignes - Val d'Isère | 300 km |
3 | Grand Massif | 265 km |
4 | Serre Chevalier | 250 km |
5 | Alpe d'Huez Grand Domaine Ski | 249 km |
1 | Ski Oberstdorf Kleinwalsertal | 128 km |
2 | Feldberg | 63 km |
3 | Garmisch-Classic, Zugspitze | 60 km |
4 | Region Berchtesgaden | 60 km |
5 | Oberstaufen | 53 km |
1 | Corvatsch - St. Moritz | 350 km |
2 | Davos Klosters Mountains | 235 km |
3 | Arosa-Lenzerheide | 225 km |
4 | Printse | 220 km |
5 | Gstaad Mountain Rides | 213 km |
Rank | Ski area | Highest point |
---|---|---|
1 | Pitztal Glacier & Rifflsee | 3,440 m |
2 | Sölden | 3,340 m |
3 | Ski- & Gletscherwelt Zillertal | 3,250 m |
4 | Stubaier Gletscher | 3,212 m |
5 | Mölltal Glacier | 3,122 m |
1 | Les 2 Alpes | 3,560 m |
2 | Tignes - Val d'Isère | 3,456 m |
3 | Alpe d'Huez Grand Domaine Ski | 3,330 m |
4 | Chamonix | 3,275 m |
5 | La Plagne | 3,250 m |
1 | Garmisch-Classic, Zugspitze | 2,720 m |
2 | Ski Oberstdorf Kleinwalsertal | 2,224 m |
3 | Region Berchtesgaden | 1,800 m |
4 | Wendelstein | 1,723 m |
5 | Brauneck-Wegscheid | 1,712 m |
1 | Zermatt | 3,883 m |
2 | Saas-Fee | 3,573 m |
3 | Corvatsch - St. Moritz | 3,303 m |
4 | Saas-Grund - Hohsaas | 3,200 m |
5 | Corviglia - St. Moritz | 3,057 m |
Rank | Ski area | Vertical drop |
---|---|---|
1 | Ski- & Gletscherwelt Zillertal | 2,620 m |
2 | Zell am See-Kaprun | 2,269 m |
3 | Kauner Valley Glacier | 2,198 m |
4 | Sölden | 1,990 m |
5 | Schladming-Dachstein | 1,955 m |
1 | Les 2 Alpes | 2,280 m |
2 | Chamonix | 2,245 m |
3 | Alpe d'Huez Grand Domaine Ski | 2,205 m |
4 | Les Arcs/Peisey-Vallandry | 2,026 m |
5 | La Plagne | 2,000 m |
1 | Garmisch-Classic, Zugspitze | 1,988 m |
2 | Ski Oberstdorf Kleinwalsertal | 1,396 m |
3 | Region Berchtesgaden | 1,170 m |
4 | Brauneck-Wegscheid | 1,012 m |
5 | Oberstaufen | 958 m |
1 | Zermatt | 2,337 m |
2 | Gstaad Mountain Rides | 2,068 m |
3 | Davos Klosters Mountains | 2,034 m |
4 | Engelberg-Titlis | 2,020 m |
5 | Flims Laax Falera | 1,998 m |
Rank | Ski area | Stars |
---|---|---|
1 | Silvretta Arena | |
2 | Arlberg | |
3 | Ski- & Gletscherwelt Zillertal | |
4 | Sölden | |
5 | Kitzbühel | |
1 | Val Thorens | |
2 | Les Menuires | |
3 | Les 2 Alpes | |
4 | La Plagne | |
5 | Méribel | |
1 | Winterberg (not on the map) | |
2 | Willingen (not on the map) | |
3 | Oberstaufen | |
4 | Great Arber | |
5 | Garmisch-Classic, Zugspitze | |
1 | Arosa-Lenzerheide | |
2 | Corviglia - St. Moritz | |
3 | Zermatt | |
4 | Engelberg-Titlis | |
5 | Flims Laax Falera |
Rank | Ski area | Stars |
---|---|---|
1 | Kitzbühel | |
2 | Ski Juwel Alpbachtal | |
3 | SkiWelt Wilder Kaiser - Brixental | |
4 | Skicircus Saalbach Hinterglemm | |
5 | Hochzillertal-Hochfügen | |
1 | Chamrousse | |
2 | Valfréjus | |
3 | SuperDévoluy | |
4 | Les Menuires | |
5 | Galibier Thabor | |
1 | Oberjoch/Bad Hindelang | |
2 | Great Arber | |
3 | Oberstaufen | |
4 | Garmisch-Classic, Zugspitze | |
5 | Brauneck-Wegscheid | |
1 | Meiringen-Hasliberg | |
2 | Engelberg-Titlis | |
3 | Flims Laax Falera | |
4 | Arosa Lenzerheide | |
5 | Grindelwald |
Rank | Ski area | Stars |
---|---|---|
1 | Kitzbühel | |
2 | SkiWelt Wilder Kaiser - Brixental | |
3 | Hochzillertal-Hochfügen/Spieljoch | |
4 | Skicircus Saalbach Hinterglemm | |
5 | Obergurgl/Hochgurgl | |
1 | Tignes - Val d'Isère | |
2 | La Plagne | |
3 | Galibier Thabor | |
4 | Val Thorens | |
5 | Les Menuires - Saint Martin | |
1 | Feldberg | |
2 | Winterberg (not on the map) | |
3 | Oberjoch/Bad Hindelang | |
4 | Great Arber | |
5 | Ski Oberstdorf Kleinwalsertal | |
1 | Arosa-Lenzerheide | |
2 | Adelboden-Lenk | |
3 | Corviglia - St. Moritz | |
4 | Engelberg-Titlis | |
5 | Zermatt |
Rank | Ski area | Stars |
---|---|---|
1 | Kitzbühel | |
2 | Ski Juwel | |
3 | SkiWelt Wilder Kaiser - Brixental | |
4 | Hochzillertal-Hochfügen | |
5 | Arlberg | |
1 | Tignes - Val d'Isère | |
2 | La Plagne | |
3 | Val Thorens | |
4 | Les Menuires - Saint Martin | |
5 | Méribel | |
1 | Oberstaufen | |
2 | Garmisch-Classic, Zugspitze | |
3 | Ski Oberstdorf Kleinwalsertal | |
4 | Oberjoch/Bad Hindelang | |
5 | Great Arber | |
1 | Arosa-Lenzerheide | |
2 | Corviglia - St. Moritz | |
3 | Engelberg-Titlis | |
4 | Zermatt | |
5 | Flims Laax Falera |
Celebrities | Resort |
---|---|
Madonna, Robbie Williams, Arnold Schwarzenegger, Verona Pooth, Hansi Hinterseher, Uschi Glas, Willy Bogner, Vitali Klitschko | Kitzbühel |
Paris Hilton, Dieter Bohlen, Nicole Scherzinger | Ischgl |
Dutch royal family , Spanish royal couple, Niki Lauda, Xavier Naidoo, Nena, Herbert Grönemeyer | Lech |
Celebrities | Resort |
---|---|
Bruce Willis, Gerard Dépardieu, Naomi Campbell, George Clooney, Victoria Beckham | Courchevel |
Celebrities | Resort |
---|---|
Robbie Williams, Dutch and Swedish royal families, The Trumps, Madonna | St. Moritz |
British royal family | Davos-Klosters |
Dutch royal family, Hugh Grant, Prince Harry, James Blunt | Verbier |
Madonna, Phil Collins, Paul McCartney, Michelle Hunziker, James Blunt, Kate Middleton | Zermatt |
There are 2,131 ski areas with 26,529 lift systems worldwide. 1
9.3 m of snow falls annually in "Damüls", the world’s snowiest village. 2
A black piste must have an incline of more than 40%. 3
The speed record on skies lies at 255 kph and has been achieved by Ivan Origone on 6 March 2016. 4
With around 35,000 trained ski instructors, the German Ski Association holds the largest body of ski instructors worldwide. 5
There are approx. 6,900,000 winter sports fans in the UK, and approx. 450,000 in Ireland – that’s around 10% of the population for each country!
A typical 100 x 100 x 100 m large snow cloud weighs anywhere from 1,000 to 10,000 kg. That’s equivalent to about two very full-bodied elephants. 6
The world’s most expensive skis from Lacroix cost EUR 50,000, and there are only 10 in existence. 7
25% of all ski and snowboard accidents occur after midday, around 14:30. 8
In Switzerland, 49% of the pistes’ surfaces are artificially snowed over. In Austra, it’s 60%. 9
Champagne powder is ideal for skiing as it’s quite soft and dry. 10
The word "ski" is derived from the Norwegian word "skíð", which means "divided piece of wood". 11
26% of winter sports fans rent their skiing, snowboarding, and snowblading equipment while 46% use their own. 12
There are over 125,000,000 winter sports fans worldwide. 13
The longest half-pipe in the world, the Superpipe, is located in the Laax ski area. It has a length of 200 m, a width of 22 m and a height of 6.90 m. 14
1
https://de.statista.com/statistik/daten/studie/247666/umfrage/verteilung-skiresorts-und-skilifte-nach-region-weltweit/
2 https://www.damuels.travel/de/skiurlaub
3
http://www.menshealth.de/artikel/26-fakten-zum-wintersport.178110.html
4
http://de.euronews.com/2016/03/26/neuer-weltrekord-im-speed-ski-fuer-ivan-origone
5
http://www.deutscherskiverband.de/ueber_uns_der_dsv_zahlen_fakten_de,470.html
6
http://www.wetter.de/cms/11-fakten-zum-thema-schnee-2626480.html
7
http://www.menshealth.de/artikel/26-fakten-zum-wintersport.178110.html
8
http://www.luzernerzeitung.ch/nachrichten/schweiz/Am-meisten-Ski-Unfaelle-um-14-30-und-um-10-30;art46447,480802
9 https://de.statista.com/infografik/7385/beschneite-pisten-alpen/
10
http://www.schneehoehen.de/artikel/was-ist-schnee-3039
11
http://www.skimagic.co.uk/blog/top-10-fun-facts-skiing/
12
https://de.statista.com/statistik/daten/studie/654586/umfrage/umfrage-zur-nutzung-der-eigenen-ausruestung-zum-ski-und-snowboardfahren/
13 http://www.vanat.ch/RM-world-report-2016-vanat.pdf
14
http://www.spiegel.de/reise/europa/groesste-halfpipe-in-laax-freestyleski-in-der-schweiz-a-1025034.html