Zugspitz region, Thuringian Forest, Fichtel Mountains, Swabian Alb, Berchtesgadener Land, Allgäu, etc. – many regions in Germany invite you to enjoy winter sports. But where does the most snow fall in Germany during the season for perfect skiing fun? SnowTrex has evaluated its weather data and shows in which German ski resorts a total of up to 7.16 m of snow fell in the winter season 2022/2023.
Overview of the 10 snowiest ski resorts in Germany in 2022/2023
Ski area/ski region | Location | New snow mountain season 2022/2023 |
---|---|---|
Ski Oberstdorf Kleinwalsertal | Mittelberg / Oberstdorf | 7.16 m |
Berchtesgaden | Ramsau / Bad Reichenhall / Berchtesgaden / Schönau am Königssee | 6.37 m |
Winklmoosalm-Steinplatte | Reit im Winkl | 5.52 m |
SkiWelt Wilder Kaiser-Brixental | Oberaudorf | 4.51 m |
Garmisch-Classic, Zugspitze | Grainau / Garmisch-Partenkirchen / Bad Kohlgrub | 4.47 m |
Oberjoch/Bad Hindelang | Bad Hindelang | 4.14 m |
Wintersportarena Tegelberg | Füssen – Hopfen am See | 3.71 m |
Oberstaufen | Oberstaufen / Scheidegg | 3.60 m |
Unternberg | Ruhpolding / Inzell | 3.53 m |
Brauneck-Wegscheid | Lenggries | 3.44 m |
Overview of the 10 snowiest ski resorts in Germany in 2021/2022
Ski area/ski region | Location | New snow mountain season 2021/2022 |
---|---|---|
Ski Oberstdorf Kleinwalsertal | Mittelberg / Oberstdorf | 8.28 m |
Berchtesgaden | Ramsau / Bad Reichenhall / Berchtesgaden / Schönau am Königssee | 6.50 m |
Winklmoosalm-Steinplatte | Reit im Winkl | 6.09 m |
Garmisch-Classic & Zugspitze | Grainau / Garmisch-Partenkirchen / Bad Kohlgrub | 5.31 m |
SkiWelt Wilder Kaiser-Brixental | Oberaudorf | 5.14 m |
Oberjoch/Bad Hindelang | Bad Hindelang | 5.12 m |
Vitales Land | Oberstaufen / Scheidegg | 4.83 m |
Panoramalifte Hopfen | Füssen – Hopfen am See | 4.29 m |
Spitzingsee-Tegernsee | Schliersee / Bad Wiessee / Miesbach | 4.28 m |
Nesselwang | Nesselwang | 4.24 m |
Overview of the 10 snowiest ski resorts in Germany in 2020/2021
Ski area/ski region | Location | New snow mountain season 2020/2021 |
---|---|---|
Ski Oberstdorf Kleinwalsertal | Mittelberg / Oberstdorf | 7.02 m |
Berchtesgaden | Ramsau / Bad Reichenhall / Berchtesgaden / Schönau am Königssee | 5.40 m |
Winklmoosalm-Steinplatte | Reit im Winkl | 4.93 m |
Garmisch-Classic & Zugspitze | Grainau / Garmisch-Partenkirchen / Bad Kohlgrub | 4.87 m |
Vitales Land | Oberstaufen / Scheidegg | 4.76 m |
Oberjoch/Bad Hindelang | Bad Hindelang | 4.66 m |
SkiWelt Wilder Kaiser-Brixental | Oberaudorf | 4.43 m |
Panoramalifte Hopfen | Füssen – Hopfen am See | 4.06 m |
Liftverbund Feldberg | Badenweiler / Bad Dürrheim / Lenzkirch-Saig / Todtnau / Todtmoos | 3.96 m |
Skilifte Hochschwarzwald | Titisee-Neustadt / Hinterzarten | 3.96 m |
You want to know how much snow there is in Germany at the moment? SnowTrex knows the current snow depths in Germany.
FAQ’s on snow statistics of Germany
How much snow falls in Germany?
In Germany, too, the snow hotspots are largely located in the Alps. And indeed, the best slope conditions in the winter season 2022/23 were once again in the south of the Federal Republic. With a total of 7.16 m, the most new snow fell here between the beginning of October and the end of April in the ski resort Ski Oberstdorf Kleinwalsertal. In 2nd place in the ranking was also the ski resort of Berchtesgaden, where winter sports enthusiasts could look forward to 6.37 m of snow. Finally, 3rd place was taken by the Winklmoosalm-Steinplatte ski resort with 5.52 m of fresh snow.
Where does the most snow fall worldwide?
It may come as a surprise, but the world’s snowiest region is actually in Japan. More precisely, in the Japanese Alps. In the west of the main island of Honshu, an incredible 30 to 38 meters of new snow fall per year on a historical average!
When did the most snow fall in the German Alps?
The record for the highest snow cover ever measured has been held by the Zugspitzblatt for almost 80 years. On April 2, 1944, the snow masses around Germany’s highest mountain (2,962 m) piled up to an unrivalled 8.30 m. Balderschwang is considered to be the village with the most snow in the Federal Republic. In the 1997/98 winter season, the village in the Allgäu region, located at an altitude of 1,044 m, recorded a total of 12.30 m of fresh snow!