Austria is one of the most popular destinations for winter sports enthusiasts, and not just because of the wonderful Austrian cuisine and unique hospitality. Austria fans also enjoy beautiful mountain landscapes, cosy huts in modern ski resorts and, of course, excellent snow conditions. But where does the most snow fall for perfect skiing fun in Austria? SnowTrex has analysed its weather data and shows in which Austrian ski resorts a total of up to 9.97 m of snow fell at peak times in the 2022/2023 winter season.
The 10 snowiest ski resorts in Austria in 2022/2023 at a glance
Ski area/ski region | Places | Fresh snow mountain season 2022/2023 |
---|---|---|
Hintertuxer Gletscher | Tux / Hintertux / Finkenberg | 9,97 m |
Arlberg | Flirsch / St. Anton / Klösterle | 9,93 m |
Rittisberg/Dachsteingletscher | Ramsau am Dachstein | 9,31 m |
4-Berge-Skischaukel | Haus im Ennstal / Schladming | 9,31 m |
Kitzsteinhorn/Maiskogel - Kaprun | Fusch am Großglockner / Bruck am Großglockner / Kaprun | 8,91 m |
Schmittenhöhe - Zell am See | Zell am See | 8,91 m |
Weißsee Gletscherwelt | Uttendorf - Weißsee Gletscher | 8,65 m |
Pitztaler Gletscher & Rifflsee | St. Leonhard | 8,39 m |
Zillertal Arena | Krimml | 8,02 m |
Großglockner-Heiligenblut | Heiligenblut / Winklern / Döllach / Mörtschach | 7,78 m |
The 10 snowiest ski resorts in Austria 2021/2022 at a glance
Ski area/ski region | Places | Fresh snow mountain season 2021/2022 |
---|---|---|
Gastein | Dorfgastein | 14,84 m |
Arlberg | Lech / Stuben / Flirsch / St. Anton / Strengen am Arlberg | 11,85 m |
Zillertaler Superskipass | Tux / Hintertux / Finkenberg | 11,33 m |
Gletscherpark Card Winter | St. Leonhard / Arzl | 9,95 m |
4-Berge-Skischaukel | Haus im Ennstal / Schladming / Gröbming | 9,79 m |
Rittisberg/Dachsteingletscher | Ramsau am Dachstein | 9,79 m |
Schmittenhöhe - Zell am See | Zell am See | 9,75 m |
Kitzsteinhorn/Maiskogel - Kaprun | Fusch am Großglockner / Bruck am Großglockner / Kaprun | 9,75 m |
Zell am See-Kaprun | Maishofen | 9,75 m |
Weißsee Gletscherwelt | Uttendorf - Weißsee Gletscher | 9,49 m |
The 10 snowiest ski resorts in Austria 2020/2021 at a glance
Ski area/ski region | Places | Fresh snow mountain season 2020/2021 |
---|---|---|
Gastein | Dorfgastein | 16,34 m |
Arlberg | Lech / Stuben / Flirsch / St. Anton / Strengen am Arlberg | 9,74 m |
Gletscherpark Card Winter | St. Leonhard / Arzl | 9,44 m |
Zillertaler Superskipass | Tux / Hintertux / Finkenberg | 9,37 m |
SkiHit | Mallnitz / Obervellach / Flattach | 9,34 m |
Stubaier Gletscher | Neustift | 9,25 m |
Obertilliach/Golzentipp | St. Lorenzen im Lesachtal / Maria Luggau | 9,17 m |
Großglockner-Heiligenblut | Heiligenblut / Mörtschach / Döllach / Winklern | 8,84 m |
Obergurgl/Hochgurgl | Obergurgl – Hochgurgl | 8,35 m |
Weißsee Gletscherwelt | Uttendorf – Weißsee Gletscher | 8,16 m |
Want to know how much snow there is in Austria at the moment? SnowTrex knows the current snow depths in Austria.
FAQ about snow statistics in Austria
How much snow falls in Austria?
The winter of 2022/2023 was one of the least snowy in recent years. Nevertheless, almost 10 metres of fresh snow fell in one ski resort in Austria this season. According to the SnowTrex analysis, a total of 9.97 metres of snow fell on the Hintertux Glacier between the beginning of September and mid-April. The ski resorts of Flirsch, St. Anton and Klösterle around the Arlberg are close behind with 9.93 metres. Last place on the fresh snow podium was taken by the Dachstein glacier with 9.31 metres.
Where does the most snow fall worldwide?
It’s hard to believe, but historically between 30 and 38 metres of fresh snow falls on average per year in the Japanese Alps. This makes the area in the west of the main island of Honshu, which is also known for its extreme weather, the snowiest region in the world.
What is the all-time snow record in Austria?
The observatory’s weather station on the summit of the Hoher Sonnblick (3,106 m) in the Hohe Tauern National Park has been repeatedly recording Austrian snow records for more than 135 years. On 9 May 1944, for example, the snow cover on the mountain measured an incredible 11.9 m! A value that has never been equalled in the whole of Austria to this day.